Fees
Fee Name |
Amount |
Description |
Updated |
---|---|---|---|
Birthday Parties | $140 | 2 Hours Includes Use of Teen Center, Gym & Staff | May 14, 2012 |
Field Usage Fee for a $10-$25 Registration fee. | $100 Per Week | June 27, 2011 | |
Field Usage Fee for a $25-$50 Registration fee. | $150 Per Week | June 27, 2011 | |
Field Usage Fee for a $50-$100 Registration fee. | $200 Per Week | June 27, 2011 | |
Field Usage Fee for over a $100 Registration fee. | $250 Per Week | June 27, 2011 | |
Field Usage Fee for groups not made up 100% of Falmouth residents | $100 Per Day | Up to $500 Maximum | January. 27, 2014 |
Gymnasium Usage Fee | $50 Per Hour | Non-Profit Group | June 27, 2011 |
Gymnasium Usage Fee | $100 Per Hour | Profit Group | June 27, 2011 |
Gymnasium Usage Fee | $150 Per Hour | Profit Groups Charging Admission | June 27, 2011 |
Meeting Rooms Usage Fee | $12.50 Per Hour | Non-Profit Group | June 27, 2011 |
Meeting Rooms Usage Fee | $25.00 Per Hour | Profit Groups | June 27, 2011 |
Munchkin Hoops | $30 | November. 19, 2013 | |
Youth Baseball/Softball/Wiffle T-Ball | $30 | May 14, 2012 | |
Youth Basketball | $30 | May 14, 2012 | |
Youth Golf | $75 | May 14, 2012 | |
Youth Indoor Soccer | $30 | February. 6, 2014 | |
Youth Soccer |
$30 |
May 14, 2012 |
|
Youth Summer Adventure Program-One Week Session | $75 9 am-3 pm $100 9 am-4 pm |
January. 27, 2014 | |
Youth Summer Adventure Program-Two Week Session |
$150 9 am-3 pm $175 9 am-4 pm |
January. 27, 2014 |
|
Youth Summer Teen Extreme Program-Two Week Session |
$175 9 am-3 pm
$190 9 am-4 pm |
February. 5, 2015 | |
Youth Summer Sailing |
$75 Two-week session |
June 27, 2011 |