Fees
Non-Resident beach parking permits, timeshare/interval ownership beach parking permits, and replacement stickers must be purchased in-person at the Ellen T. Mitchell Bathhouse, 56 Surf Drive, Falmouth, MA
Resident/Taxpayer stickers may be purchased online or through a mail-in process.
| Fee Name |
Amount |
Description |
Updated |
|---|---|---|---|
| Replacement Sticker |
$10 |
only applies when original sticker issued is brought in | December 7, 2016 |
| Resident/Taxpayer Sticker - purchased online before April 15 | $40 |
cost for 1 beach season | December 17, 2024 |
| Resident/Taxpayer Sticker - purchased online after April 15 | $45 | cost for 1 beach season | December 17, 2024 |
| Resident/Taxpayer Sticker - purchased by mail or in-person transaction | $50 | cost for 1 beach season | December 17, 2024 |
| Seasonal Non-Resident (In-Town) Sticker |
$275 |
November 22, 2021 | |
| Seasonal Non-Resident (Out-of-Town) Sticker | $375 | for Mashpee, Bourne & Sandwich residents | November 22, 2021 |
| One-Week Sticker (non-resident) | $85 | December 1, 2025 | |
| Two-Week Sticker (non-resident) | $130 | October 29, 2018 | |
| Three-Week Sticker (non-resident) | $175 | October 29, 2018 | |
| Four-Week Sticker (non-resident) | $225 | October 29, 2018 | |
| Military & Timesharing/Interval Ownership | $45 | with proof from timeshare; see rules for stickers re: military eligibility | October 29, 2018 |
| Employee (non-Beach Dept.; non-taxpayer) | $45 | December 4, 2023 | |
| Daily Parking Fees |
*motorcycles pay the same as any vehicle |
November 22, 2021 | |
| Old Silver Beach |
$30 |
November 22, 2021 |
|
| Surf Drive Beach |
$20 |
November 22, 2021 | |
| Surf Drive Extension (Mill Rd.) |
$20 |
November 22, 2021 | |
| Menauhant Beach - East | $20 |
November 22, 2021 | |
| Hotel/Motel Ticket | $15 | available for purchase only by local lodging establishments | 2019 |
| Swimming Lessons Fees | |||
| Per child | $5 | December 1, 2025 | |
| Family Cap | $5 | December 1, 2025 | |
| Lifeguard Training Course | $175 | ||
| Other Fees |
|||
| Special Use of Public Beach Property |
$200/day |
rentals/leases of sites |
November 20, 2008 |