Fees
All activities requiring an inspection after regular working hours or on weekends will be charged a $200 inspection fee.
- FEES FOR ACTIVITIES COMMENCED WITHOUT A PERMIT WILL BE DOUBLED
Disposal Construction and Maintenance Permits
| SEPTIC SYSTEM PERMITS | |
|---|---|
| Residential Systems | $150.00 |
| Replacement of non-SAS components (septic tank, distribution box, piping) | $75.00 |
| New Commercial or Multi-Family Systems: Less than 2000 gpd | $200.00 |
| New Commercial or Multi-Family Systems: More than 2000 gpd | $500.00 |
| Variance Hearing Fee | $25.00 |
| Percolation Test | $100.00 |
| Septic Pumpers Permits | $100.00 |
| Septic Installers Permits | $100.00 |
| Operators of I/A Systems | $50.00 |
Food Service Permits
| FOOD SERVICE ESTABLISHMENTS | |
|---|---|
| Annual or Seasonal Food Service Permit: Fewer than 50 Seats | $175.00 |
| Annual or Seasonal Food Service Permit: Greater than 50 Seats | $225.00 |
| Catering | $125.00 |
| Continental Breakfast and Bed & Breakfast Establishments | $35.00 |
| Frozen Dessert Manufacturer License | $25.00 |
| Residential Kitchen | $35.00 |
| Reinspection Fee - First reinspection | $100.00 |
| Reinspection Fee - All subsequent reinspections | $200.00 |
RETAIL FOOD ESTABLISHMENTS |
|
|---|---|
| Retail Food Service Space with Potentially Hazardous Food Preparation: More than 5000 sq. ft. |
$300.00 |
| Retail Food Service Space with Potentially Hazardous Food Preparation:
Less than 5000 sq. ft. |
$200.00 |
| Retail Stores Offering Prepackaged Foods, Frozen Novelties & Non-potentially Hazardous Foods Only | $50.00 |
| MOBILE FOOD SERVICE | |
|---|---|
| Mobile/Temporary Food Permit (1-4 days) | $25.00/day |
| Annual Mobile Food Permit (5 days or greater) | $150.00 |
| Prepackaged Frozen Novelties, Baked Goods or Other Non-potentially Hazardous Foods in Manufacturer's Packaging | $35.00 |
| After Hours (Nights and Weekends) Inspection Fee | $200.00 |
Miscellaneous Permits
| Well Permits | $50.00 |
| Swimming Pools & Spa Permits | $100.00 |
| Motel Permits | $100.00 |
| Campground Permits | $100.00 |
| Recreational Camp Permits | $100.00 |
| Rental Permits, 1st unit- $100.00, each additional unit $25.00 | $50.00 |
| Stable Permits - Per Horse | $5.00 |
| Rubbish Collectors/Hauler Permit - Town Contractor obligated to deliver waste to Upper Cape Regional Transfer Station | $500.00 |
| All Other Private Rubbish Collectors of Private and Business Accounts, Including Construction and Demo Roll-off Containers - Per Business | $50.00 |
| Tobacco Retailer | $100.00 |
| Semi-Public Beach Permit | $10.00 |
| Body Art Establishment Permit | $200.00 |
| Body Art Practitioner | $100.00 |
| Title 5 Inspection Report Filing Fee | $40.00 |
| Tanning Facility | $25.00 |
| After Hours (Nights and Weekends ) Inspection Fee | $200 |
FEES FOR ACTIVITIES COMMENCED WITHOUT A PERMIT WILL BE DOUBLED |
-
Health Department
Physical Address
59 Town Hall Square
Falmouth Town Hall
Falmouth, MA 02540
Phone 508-495-7485Fax 508-548-4290
Hours
Monday - Friday
8 a.m. - 4:30 p.m.